Trenitalia is currently experiencing problems with their self-service kiosks. The kiosks are asking for a "CP Code" which does not exist. If you have received an email with instructions to collect your ticket from the ticket window, the information below applies to you. In general, this will apply to "Regionale" trains and trains that are departing to Switzlerand, Austria and Germany.
Check the list of stations below. If your departure station is not listed, then collect this ticket at a larger train station, or at the first train station where you find a Trenitalia customer service ticket window. You can collect this ticket before the day of your train trip.
Info to collect your PNR
Give the Trenitalia ticket agent the following information to print your ticket:
* Surname (last name): Smith
* Name (first name): John
Please note: The Trenitalia system does not use titles, so please instruct the person at the counter to remove any "Mr", "Ms", etc
Trenitalia ticket window agents must select "Ricerca Avanzata" and then "Ricerca Titoli Sipax" to print the ticket. If the agent is having a problem finding the ticket, tell the agent to use exactly these functions.
Collect your tickets in advance
This problem is affecting many travelers throughout Italy and you may encounter long lines at the ticket window. Please allow an extra hour at the station to collect your ticket.
ItaliaRail recommends that you collect this ticket as soon as possible at the first train station where you find a Trenitalia customer service ticket window. You can collect this ticket before the day of your train trip, but do not validate each ticket until you are ready to board the train.
Ticket Validation Instructions
IF REGIONAL TRAIN: This ticket is valid for any regional train on your day of departure. Be sure to validate your ticket in the green or yellow machine located near the tracks just before your board the train.
List of stations with Trenitalia Ticket Windows
Find the ticket windows for Trenitalia. Avoid ticket windows dedicated to "Regional" trains, even if your ticket is for a Regional train.
Only the following stations have Trenitalia ticket windows:
Station | Weekday Open | Weekday Close | Saturday Open | Saturday Close | Sunday/Holiday Open | Sunday/Holiday Close |
Agrigento C.le | 06:10 AM | 08:32 PM | ||||
Agropoli-Cast. | 06:24 AM | 01:30 PM | ||||
Alassio | 06:05 AM | 07:15 PM | 06:05 AM | 07:15 PM | 06:05 AM | 07:15 PM |
Alba | 05:50 AM | 08:30 PM | 05:50 AM | 12:55 PM | 05:50 AM | 12:55 PM |
Albenga | 06:00 AM | 07:45 PM | 06:00 AM | 07:45 PM | 06:00 AM | 07:45 PM |
Alpignano | 05:40 AM | 08:20 PM | ||||
Anagni | 05:55 AM | 01:01 PM | ||||
Ancona | 05:45 AM | 08:45 PM | 05:45 AM | 08:45 PM | 05:45 AM | 08:45 PM |
Aosta | 06:05 AM | 08:02 PM | 06:05 AM | 08:02 PM | 06:05 AM | 08:02 PM |
Aprilia | 05:55 AM | 08:17 PM | 05:55 AM | 08:17 PM | 05:55 AM | 08:17 PM |
Arenzano | 06:18 AM | 07:38 PM | 06:18 AM | 07:38 PM | 06:18 AM | 07:38 PM |
Arezzo | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM |
Ascoli Piceno | 08:00 AM | 03:30 PM | ||||
Assisi | 12:40 PM | 08:00 PM | 12:40 PM | 08:00 PM | 12:40 PM | 08:00 PM |
Asti | 06:30 AM | 08:20 PM | 06:30 AM | 08:20 PM | ||
Aulla | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM |
Avellino | 06:24 AM | 01:30 PM | ||||
Aversa | 06:10 AM | 09:40 PM | 06:10 AM | 09:40 PM | 06:10 AM | 09:40 PM |
Avezzano | 06:10 AM | 08:40 PM | 06:40 AM | 08:40 PM | 07:55 AM | 05:05 PM |
Avigliana | 06:00 AM | 08:40 PM | 06:00 AM | 08:40 PM | 06:00 AM | 08:40 PM |
Bagheria | 06:00 AM | 08:22 PM | ||||
Bagni di Tivoli | 05:55 AM | 01:01 PM | ||||
Barcellona-Castr. | 07:00 AM | 02:16 PM | ||||
Bardonecchia | 06:55 AM | 02:00 PM | 12:10 PM | 07:15 PM | 12:10 PM | 07:15 PM |
Bari Centrale | 06:30 AM | 09:30 PM | 06:30 AM | 09:30 PM | 06:30 AM | 09:30 PM |
Barletta | 06:30 AM | 09:00 PM | 06:30 AM | 09:00 PM | 06:30 AM | 09:00 PM |
Bassano d.Grappa | 05:50 AM | 08:06 PM | 05:50 AM | 08:06 PM | ||
Battipaglia | 06:24 AM | 09:06 PM | 06:24 AM | 09:06 PM | 06:24 AM | 09:06 PM |
Belluno | 05:50 AM | 08:06 PM | 05:50 AM | 08:06 PM | ||
Benevento | 06:50 AM | 08:40 PM | 06:50 AM | 08:40 PM | 06:50 AM | 08:40 PM |
Bergamo | 06:30 AM | 08:00 PM | 06:30 AM | 08:00 PM | 06:30 AM | 08:00 PM |
Biella S. Paolo | 05:50 AM | 07:30 PM | 05:50 AM | 07:30 PM | ||
Bisceglie | 06:45 AM | 08:35 PM | 06:45 AM | 08:35 PM | 06:45 AM | 08:35 PM |
Bologna Centrale | 05:45 AM | 09:15 PM | 05:45 AM | 09:15 PM | 05:45 AM | 09:45 PM |
Bolzano Bozen | 06:00 AM | 09:20 PM | ||||
Bordighera | 06:20 AM | 07:30 PM | 06:20 AM | 07:30 PM | 06:20 AM | 07:30 PM |
Borgo S. Lorenzo | 06:00 AM | 01:00 PM | 06:00 AM | 01:00 PM | ||
Bra | 05:30 AM | 08:10 PM | 05:30 AM | 12:35 PM | 05:30 AM | 12:35 PM |
Bracciano | 05:55 AM | 08:17 PM | 05:55 AM | 08:17 PM | 05:55 AM | 08:17 PM |
Brescia | 06:00 AM | 08:40 PM | 06:00 AM | 08:40 PM | 06:00 AM | 08:40 PM |
Bressanone Brixen | 06:15 AM | 08:00 PM | 06:35 AM | 08:00 PM | 06:35 AM | 08:00 PM |
Brindisi | 06:10 AM | 09:00 PM | 06:10 AM | 09:00 PM | 06:10 AM | 09:00 PM |
Brunico Bruneck | 05:50 AM | 08:05 PM | 05:50 AM | 08:05 PM | 06:50 AM | 08:05 PM |
Bussoleno | 05:50 AM | 08:30 PM | 05:50 AM | 08:30 PM | 05:50 AM | 08:30 PM |
Cagliari | 06:15 AM | 08:10 PM | 06:15 AM | 08:10 PM | 06:15 AM | 08:10 PM |
Caltagirone | 06:10 AM | 08:32 PM | ||||
Caltanissetta C. | 06:10 AM | 08:32 PM | ||||
Campiglia M.ma | 06:00 AM | 08:05 PM | ||||
Campobasso | 06:40 AM | 08:10 PM | 06:40 AM | 08:10 PM | 06:40 AM | 08:10 PM |
Campoleone | 05:55 AM | 01:01 PM | ||||
Canicatti | 06:10 AM | 08:32 PM | ||||
Capo d'Orlando-N. | 06:10 AM | 08:32 PM | ||||
Cariati | 06:40 AM | 01:36 PM | ||||
Carmagnola | 06:00 AM | 08:10 PM | 06:00 AM | 08:10 PM | ||
Carpi | 06:05 AM | 08:45 PM | 06:05 AM | 08:45 PM | ||
Carrara-Avenza | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM |
Casale Monferrato | 05:25 AM | 08:05 PM | 05:25 AM | 08:05 PM | ||
Casalecchio di R. | 07:00 AM | 02:00 PM | ||||
Casarsa | 05:40 AM | 08:20 PM | 05:40 AM | 12:45 PM | 05:40 AM | 12:45 PM |
Caserta | 06:10 AM | 09:37 PM | 06:10 AM | 09:37 PM | 06:10 AM | 09:37 PM |
Casoria-Afragola | 06:24 AM | 09:06 PM | ||||
Cassino | 05:55 AM | 08:52 PM | 05:55 AM | 08:52 PM | 05:55 AM | 08:52 PM |
Cast.Mare Stabia | 06:24 AM | 01:30 PM | ||||
Castelfranco V. | 05:50 AM | 08:06 PM | 05:50 AM | 08:06 PM | ||
Castellamm. Golfo | 07:10 AM | 04:06 PM | ||||
Castelvetrano | 06:10 AM | 08:32 PM | ||||
Castiglion F. | 06:00 AM | 01:00 PM | ||||
Castiglione Cos. | 06:05 AM | 07:26 PM | 06:05 AM | 07:26 PM | 06:05 AM | 07:26 PM |
Catania Centrale | 06:25 AM | 09:17 PM | 06:25 AM | 09:17 PM | 06:25 AM | 09:17 PM |
Catanzaro Lido | 05:30 AM | 08:00 PM | 05:30 AM | 08:00 PM | 05:30 AM | 08:00 PM |
Cattolica-SG.-Ga | 06:05 AM | 07:55 PM | ||||
Cava dei Tirreni | 06:24 AM | 01:30 PM | ||||
Cecina | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM | ||
Certaldo | 07:10 AM | 02:10 PM | ||||
Cervignano-Aq-Gr. | 05:40 AM | 08:20 PM | 05:40 AM | 12:45 PM | 05:40 AM | 12:45 PM |
Cesena | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM |
Ceva | 06:00 AM | 01:05 PM | ||||
Chatillon-St.V. | 06:35 AM | 03:15 PM | ||||
Chiavari | 06:00 AM | 08:00 PM | 06:00 AM | 08:00 PM | 06:00 AM | 08:00 PM |
Chieti | 06:10 AM | 08:45 PM | 07:55 AM | 05:05 PM | 01:45 PM | 08:50 PM |
Chiusi C.T. | 06:00 AM | 08:30 PM | 06:00 AM | 08:30 PM | 06:00 AM | 08:30 PM |
Chivasso | 05:30 AM | 08:30 PM | 05:30 AM | 08:30 PM | 05:30 AM | 08:30 PM |
Ciampino | 06:15 AM | 02:26 PM | ||||
Cisterna di Lat. | 05:55 AM | 08:17 PM | ||||
CivitanovaM.-Mon. | 06:00 AM | 08:00 PM | 06:00 AM | 08:00 PM | 06:00 AM | 08:00 PM |
Civitavecchia | 06:00 AM | 01:30 PM | 06:00 AM | 01:30 PM | 06:00 AM | 01:30 PM |
Civitavecchia Mma | 06:00 AM | 01:30 PM | 06:00 AM | 01:30 PM | 06:00 AM | 01:30 PM |
Codroipo | 06:35 AM | 03:40 PM | ||||
Colleferro Seg.P. | 05:55 AM | 08:17 PM | 05:55 AM | 08:17 PM | 05:55 AM | 08:17 PM |
Como S. Giovanni | 06:10 AM | 08:20 PM | 09:00 AM | 06:40 PM | ||
Conegliano | 05:50 AM | 08:30 PM | 05:50 AM | 08:30 PM | ||
Cosenza | 06:10 AM | 08:42 PM | 06:10 AM | 08:42 PM | 06:10 AM | 08:42 PM |
Cuneo | 05:55 AM | 08:35 PM | 05:55 AM | 08:35 PM | 05:55 AM | 08:35 PM |
Desenzano G.-Sirm | 06:10 AM | 08:20 PM | 06:10 AM | 08:20 PM | 06:10 AM | 08:20 PM |
Diano Marina | 06:05 AM | 07:15 PM | 06:05 AM | 07:15 PM | 06:05 AM | 07:15 PM |
Domodossola | 05:35 AM | 07:30 PM | 05:35 AM | 07:30 PM | 05:35 AM | 07:30 PM |
Empoli | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM |
Enna | 10:00 AM | 06:06 PM | ||||
Faenza | 06:05 AM | 08:55 PM | 06:05 AM | 08:55 PM | 06:05 AM | 08:55 PM |
Falconara M.ma | 06:10 AM | 07:30 PM | 06:10 AM | 07:30 PM | 06:10 AM | 07:30 PM |
Fano | 05:45 AM | 07:20 PM | 05:45 AM | 07:20 PM | 09:40 AM | 07:20 PM |
Feltre | 05:45 AM | 07:37 PM | 05:45 AM | 07:37 PM | ||
Ferrara | 06:40 AM | 09:00 PM | 06:40 AM | 09:00 PM | 06:40 AM | 09:00 PM |
Fidenza | 06:00 AM | 08:20 PM | 06:00 AM | 08:20 PM | 06:00 AM | 08:20 PM |
Figline Valdarno | 06:00 AM | 08:05 PM | 06:00 AM | 01:05 PM | ||
Finale Ligure Mna | 06:20 AM | 07:30 PM | 06:20 AM | 07:30 PM | 06:20 AM | 07:30 PM |
Fiorenzuola | 06:35 AM | 08:55 PM | ||||
Firenze C.Marte | 07:00 AM | 09:00 PM | 07:00 AM | 09:00 PM | 07:00 AM | 09:00 PM |
Firenze Rifredi | 06:00 AM | 08:30 PM | 06:00 AM | 01:00 PM | 06:00 AM | 01:00 PM |
Firenze S.M.N. | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM |
Fiumicino Aeroporto | 06:45 AM | 10:12 PM | 06:45 AM | 10:12 PM | 06:45 AM | 10:12 PM |
Foggia | 06:10 AM | 09:00 PM | 06:10 AM | 09:00 PM | 06:10 AM | 09:00 PM |
Foligno | 06:00 AM | 08:20 PM | 06:00 AM | 01:10 PM | ||
Follonica | 06:00 AM | 08:05 PM | 06:00 AM | 01:00 PM | ||
Forli | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM |
Formia | 06:00 AM | 08:20 PM | 06:00 AM | 08:20 PM | 06:00 AM | 08:20 PM |
Fossano | 06:00 AM | 08:10 PM | 06:00 AM | 08:10 PM | 06:00 AM | 08:10 PM |
Fossato Vico-Gub. | 06:50 AM | 04:00 PM | ||||
Frattamaggiore-G. | 06:24 AM | 01:30 PM | ||||
Frosinone | 05:55 AM | 08:52 PM | 05:55 AM | 08:52 PM | 05:55 AM | 08:52 PM |
Gallarate | 06:30 AM | 08:30 PM | 06:30 AM | 08:30 PM | ||
Gela | 06:10 AM | 08:32 PM | ||||
Genova Brignole | 06:00 AM | 08:40 PM | 06:00 AM | 08:40 PM | 06:00 AM | 08:40 PM |
Genova P.za Prin. | 06:00 AM | 08:40 PM | 06:00 AM | 08:40 PM | 06:00 AM | 08:40 PM |
Genova Pegli | 06:05 AM | 12:25 PM | 06:05 AM | 12:25 PM | 06:05 AM | 12:25 PM |
Genova Sampierd. | 05:50 AM | 07:00 PM | 05:50 AM | 07:00 PM | 05:50 AM | 07:00 PM |
Genova Sestri P. | 06:05 AM | 07:15 PM | 06:05 AM | 07:15 PM | 06:05 AM | 07:15 PM |
Giarre-Riposto | 06:10 AM | 08:32 PM | ||||
Gioia Tauro | 06:40 AM | 09:12 PM | ||||
Gioiosa Ionica | 06:48 AM | 01:44 PM | ||||
Giulianova | 06:10 AM | 09:00 PM | 06:10 AM | 09:00 PM | 06:10 AM | 09:00 PM |
Gorizia Centrale | 05:40 AM | 08:20 PM | 05:40 AM | 08:20 PM | 05:40 AM | 08:20 PM |
Grosseto | 06:00 AM | 08:30 PM | 06:00 AM | 08:30 PM | 06:00 AM | 08:30 PM |
Iglesias | 05:45 AM | 12:50 PM | ||||
Imola | 06:05 AM | 08:55 PM | 06:00 AM | 08:55 PM | 06:00 AM | 08:55 PM |
Imperia P. M. | 06:00 AM | 07:45 PM | 09:00 AM | 06:00 PM | 09:00 AM | 06:00 PM |
Isernia | 06:30 AM | 01:10 PM | 06:30 AM | 01:10 PM | 01:30 PM | 08:10 PM |
Ivrea | 05:40 AM | 07:55 PM | ||||
Jesi | 06:30 AM | 05:50 PM | 06:30 AM | 05:50 PM | 06:30 AM | 05:50 PM |
La Spezia C.le | 06:00 AM | 08:40 PM | 06:00 AM | 08:40 PM | 06:00 AM | 08:40 PM |
Lamezia T. C.le | 06:10 AM | 09:32 PM | 06:10 AM | 09:32 PM | 06:10 AM | 09:32 PM |
L'Aquila | 06:10 AM | 08:50 PM | ||||
Latina | 06:00 AM | 08:20 PM | 06:00 AM | 08:20 PM | 06:00 AM | 08:20 PM |
Latisana-Lig.-Bi. | 05:40 AM | 08:20 PM | 05:40 AM | 12:45 PM | 05:40 AM | 12:45 PM |
Lecce | 06:10 AM | 09:00 PM | 06:10 AM | 09:00 PM | 06:10 AM | 09:00 PM |
Levanto | 06:20 AM | 07:30 PM | 06:20 AM | 07:30 PM | 06:20 AM | 07:30 PM |
Livorno Centrale | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM |
Loano | 06:20 AM | 07:30 PM | 06:20 AM | 07:30 PM | 06:20 AM | 07:30 PM |
Lodi | 06:10 AM | 08:20 PM | 06:10 AM | 08:20 PM | ||
Lucca | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM |
Lugo | 06:30 AM | 01:30 PM | 06:30 AM | 01:30 PM | ||
Macerata | 06:30 AM | 07:00 PM | 06:30 AM | 01:40 PM | ||
Macomer | 06:35 AM | 08:40 PM | ||||
Maddaloni Infer. | 06:24 AM | 01:30 PM | ||||
Maratea | 07:00 AM | 05:12 PM | 07:00 AM | 05:12 PM | 07:00 AM | 05:12 PM |
Marotta-Mondolfo | 06:30 AM | 01:30 PM | 06:30 AM | 01:30 PM | ||
Marsala | 07:10 AM | 02:16 PM | ||||
Massa Centro | 06:00 AM | 08:00 PM | 06:00 AM | 08:00 PM | 06:00 AM | 08:00 PM |
Mazara del Vallo | 06:10 AM | 08:32 PM | ||||
Merano Meran | 06:00 AM | 07:50 PM | 06:00 AM | 07:50 PM | 07:00 AM | 07:50 PM |
Messina Centrale | 06:10 AM | 08:02 PM | 06:10 AM | 08:02 PM | 06:10 AM | 08:02 PM |
Metaponto | 06:30 AM | 01:15 PM | ||||
Mezzocorona | 06:05 AM | 03:20 PM | ||||
Milano Centrale | 05:50 AM | 10:20 PM | 05:50 AM | 10:20 PM | 05:50 AM | 10:20 PM |
Milano Lambrate | 07:00 AM | 08:40 PM | 09:00 AM | 06:40 PM | ||
Milano P. G. | 06:30 AM | 09:00 PM | 06:30 AM | 09:00 PM | 06:30 AM | 09:00 PM |
Milano Rogoredo | 06:30 AM | 09:00 PM | 06:30 AM | 09:00 PM | 06:30 AM | |
Milazzo | 06:10 AM | 08:32 PM | ||||
Minturno Scauri | 05:55 AM | 01:01 PM | ||||
Modena | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM |
Modica | 07:00 AM | 03:06 PM | ||||
Mogliano Veneto | 06:00 AM | 08:16 PM | 06:00 AM | 08:16 PM | ||
Molfetta | 06:10 AM | 08:55 PM | 06:10 AM | 08:55 PM | 06:10 AM | 08:55 PM |
Mondovi | 06:00 AM | 08:10 PM | 06:00 AM | 08:10 PM | 06:00 AM | 08:10 PM |
Monfalcone | 06:10 AM | 08:10 PM | ||||
Monselice | 06:00 AM | 07:52 PM | 06:00 AM | 07:52 PM | ||
Monte S. Biagio | 05:55 AM | 01:01 PM | ||||
Montebelluna | 06:00 AM | 07:52 PM | 06:00 AM | 07:52 PM | ||
Montecatini Centr | 06:00 AM | 01:00 PM | ||||
Montecatini T.-M. | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM | 06:00 AM | 01:00 PM |
Monterosso | 06:20 AM | 07:30 PM | 06:20 AM | 07:30 PM | 06:20 AM | 07:30 PM |
Monterotondo-M. | 05:55 AM | 01:01 PM | ||||
Montevarchi-Terr. | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM | 06:00 AM | 01:00 PM |
Monza | 06:10 AM | 08:50 PM | 06:10 AM | 08:50 PM | ||
Napoli Campi Fle. | 07:40 AM | 02:46 PM | ||||
Napoli Centrale | 05:50 AM | 09:10 PM | 05:50 AM | 09:10 PM | 05:50 AM | 09:10 PM |
Napoli Mergellina | 08:00 AM | 04:06 PM | ||||
Nettuno | 05:55 AM | 08:17 PM | ||||
Nizza Monferrato | 06:20 AM | 01:25 PM | ||||
Nocera Inferiore | 06:24 AM | 01:30 PM | ||||
Nola | 06:24 AM | 09:06 PM | ||||
Novara | 05:40 AM | 08:20 PM | 05:40 AM | 08:20 PM | 05:40 AM | 08:20 PM |
Novi Ligure | 06:00 AM | 08:10 PM | 06:00 AM | 08:10 PM | 06:00 AM | 08:10 PM |
Olbia | 05:55 AM | 08:10 PM | 05:55 AM | 08:10 PM | 05:55 AM | 08:10 PM |
Ora Auer | 06:30 AM | 04:40 PM | ||||
Orbetello-M. Arg. | 06:00 AM | 01:00 PM | ||||
Oristano | 06:15 AM | 08:10 PM | 06:15 AM | 08:10 PM | 06:15 AM | 08:10 PM |
Orte | 05:55 AM | 08:52 PM | ||||
Orvieto | 05:35 AM | 09:15 PM | ||||
Ostuni | 06:30 AM | 01:05 PM | 02:00 PM | 09:00 PM | 02:25 PM | 08:30 PM |
Oulx-C.-C.-Sestr. | 05:40 AM | 08:20 PM | 05:40 AM | 08:20 PM | 05:40 AM | 08:20 PM |
Ovada | 06:00 AM | 07:40 PM | 06:00 AM | 07:40 PM | 06:00 AM | 07:40 PM |
Padova | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM | ||
Palermo Centrale | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM |
Palermo Notarbar. | 06:10 AM | 08:32 PM | ||||
Paola | 06:00 AM | 08:45 PM | 06:00 AM | 08:45 PM | 06:00 AM | 08:45 PM |
Parma | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM |
Patti-S. Piero P. | 07:10 AM | 02:16 PM | ||||
Pavia | 06:10 AM | 08:50 PM | 06:10 AM | 08:50 PM | 06:10 AM | 08:50 PM |
Perugia | 06:00 AM | 08:30 PM | 06:00 AM | 08:30 PM | 09:50 AM | 05:30 PM |
Perugia P.te S.G. | 05:35 AM | 08:15 PM | 05:35 AM | 08:15 PM | 05:35 AM | 08:15 PM |
Pesaro | 06:10 AM | 08:15 PM | 06:10 AM | 08:15 PM | 06:10 AM | 08:15 PM |
Pescara Centrale | 06:10 AM | 09:40 PM | 06:10 AM | 09:40 PM | 06:10 AM | 09:40 PM |
Peschiera d.Garda | 06:15 AM | 08:00 PM | 06:15 AM | 08:00 PM | ||
Pescia | 06:00 AM | 01:00 PM | ||||
Piacenza | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM |
Pietra Ligure | 06:45 AM | 01:20 PM | 01:10 PM | 07:45 PM | 01:10 PM | 07:45 PM |
Pinerolo | 06:00 AM | 08:10 PM | 06:00 AM | 08:10 PM | 06:00 AM | 08:10 PM |
Pisa Centrale | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM |
Pisciotta-Palin. | 06:24 AM | 01:30 PM | ||||
Pompei | 06:24 AM | 09:06 PM | 06:24 AM | 09:06 PM | 06:24 AM | 09:06 PM |
Pont Saint Martin | 06:40 AM | 03:15 PM | ||||
Pontassieve | 06:00 AM | 08:05 PM | 06:00 AM | 01:00 PM | ||
Pontedera-C.T.me | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM |
Pontremoli | 05:35 AM | 12:40 PM | 05:35 AM | 12:40 PM | 02:00 PM | 09:10 PM |
Pordenone | 05:10 AM | 07:50 PM | 05:10 AM | 07:50 PM | 05:10 AM | 07:50 PM |
Porretta Terme | 06:35 AM | 01:30 PM | 06:35 AM | 01:30 PM | ||
Portici -Ercolano | 06:24 AM | 01:30 PM | ||||
Porto Recanati | 06:00 AM | 01:00 PM | ||||
Porto S.G.-Fermo | 06:00 AM | 07:45 PM | 06:00 AM | 07:45 PM | 06:45 AM | 07:45 PM |
Portogruaro-Caorl | 05:50 AM | 07:45 PM | 05:50 AM | 07:45 PM | ||
Potenza Inferiore | 07:30 AM | 08:30 PM | 07:30 AM | 08:30 PM | 07:30 AM | 08:30 PM |
Prato Centrale | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM |
Priverno Fossan. | 05:55 AM | 01:01 PM | ||||
Racconigi | 06:00 AM | 01:05 PM | ||||
Rapallo | 06:00 AM | 08:00 PM | 06:00 AM | 08:00 PM | 06:00 AM | 08:00 PM |
Ravenna | 06:05 AM | 08:55 PM | 06:05 AM | 08:55 PM | 06:05 AM | 08:55 PM |
Recco | 06:00 AM | 07:20 PM | 06:00 AM | 07:20 PM | 06:00 AM | 07:20 PM |
Reggio Cal. C.le | 06:10 AM | 09:32 PM | 06:10 AM | 09:32 PM | 06:10 AM | 09:32 PM |
Reggio d' Emilia | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM | 06:00 AM | 08:55 PM |
Riccione | 06:05 AM | 08:55 PM | 06:05 AM | 08:55 PM | 06:05 AM | 08:55 PM |
Rimini | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM | 06:00 AM | 09:00 PM |
Roccasecca | 05:55 AM | 01:01 PM | ||||
Roccella Jonica | 05:40 AM | 08:12 PM | 05:40 AM | 08:12 PM | 05:40 AM | 08:12 PM |
Roma Ostiense | 06:00 AM | 08:20 PM | ||||
Roma S. Pietro | 06:15 AM | 08:37 PM | 06:15 AM | 08:37 PM | 06:15 AM | 08:37 PM |
Roma Termini | 06:33 AM | 10:05 PM | 06:33 AM | 10:05 PM | 06:33 AM | 10:05 PM |
Roma Tiburtina | 06:35 AM | 08:20 PM | 06:35 AM | 08:20 PM | 06:35 AM | 08:20 PM |
Roma Trastevere | 06:00 AM | 01:10 PM | ||||
Rosignano | 06:00 AM | 01:00 PM | ||||
Rovereto | 05:40 AM | 07:45 PM | 09:00 AM | 06:40 PM | 09:00 AM | 05:15 PM |
Rovigo | 05:50 AM | 08:30 PM | 06:50 AM | 08:30 PM | ||
S. Bonifacio | 06:00 AM | 07:52 PM | 06:00 AM | 07:52 PM | ||
S. Candido/Inni. | 08:20 AM | 04:45 PM | ||||
S. Giovanni in P. | 06:35 AM | 08:55 PM | ||||
S. Marinella | 05:55 AM | 08:17 PM | ||||
S. Pietro in Cas. | 07:00 AM | 02:00 PM | 07:00 AM | 02:00 PM | ||
S. Severo | 06:10 AM | 08:30 PM | 06:10 AM | 08:30 PM | 06:10 AM | 08:30 PM |
S.Dona P.-Jesolo | 06:00 AM | 08:16 PM | 06:00 AM | 08:16 PM | ||
S.Giovanni V.no | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM | 06:00 AM | 01:00 PM |
S.Margherita Lig. | 06:00 AM | 07:10 PM | 06:00 AM | 07:10 PM | 06:00 AM | 07:10 PM |
Sacile | 05:40 AM | 08:20 PM | 05:40 AM | 08:20 PM | 05:40 AM | 08:20 PM |
Salerno | 05:50 AM | 09:00 PM | 05:50 AM | 09:00 PM | 05:50 AM | 09:00 PM |
San Benedetto Tr. | 06:10 AM | 09:00 PM | 06:10 AM | 09:00 PM | 06:10 AM | 09:00 PM |
San Remo | 06:00 AM | 08:00 PM | 06:00 AM | 08:00 PM | 06:00 AM | 08:00 PM |
Santhia | 05:50 AM | 07:50 PM | 05:50 AM | 07:50 PM | 05:50 AM | 07:50 PM |
Sapri | 06:10 AM | 09:40 PM | 06:10 AM | 09:40 PM | 06:10 AM | 09:40 PM |
Sarzana | 06:10 AM | 08:40 PM | 06:10 AM | 08:40 PM | 06:10 AM | 08:40 PM |
Sassari | 05:45 AM | 08:00 PM | 05:45 AM | 08:00 PM | 05:45 AM | 08:00 PM |
Savigliano | 06:10 AM | 08:20 PM | 06:10 AM | 08:20 PM | 06:10 AM | 08:20 PM |
Savona | 06:00 AM | 08:40 PM | 06:00 AM | 08:40 PM | 06:00 AM | 08:40 PM |
Scalea-S.Dom.T. | 06:10 AM | 01:06 PM | ||||
Senigallia | 06:10 AM | 07:30 PM | 06:10 AM | 07:30 PM | 06:10 AM | 07:30 PM |
Sessa Aur.-Rocca. | 06:24 AM | 01:30 PM | ||||
Sesto Fiorentino | 07:00 AM | 02:00 PM | ||||
Sestri Levante | 05:35 AM | 07:40 PM | 05:35 AM | 07:40 PM | 05:35 AM | 07:40 PM |
Settimo | 05:40 AM | 08:20 PM | ||||
SETTIMO-TAVAGNASC | 05:40 AM | 08:20 PM | ||||
Sibari | 06:00 AM | 08:17 PM | ||||
Siena | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM | 06:00 AM | 08:05 PM |
Signa | 06:00 AM | 08:05 PM | ||||
Siracusa | 06:55 AM | 09:17 PM | 06:55 AM | 09:17 PM | 06:55 AM | 09:17 PM |
Soverato | 06:00 AM | 08:32 PM | ||||
Spoleto | 06:05 AM | 03:20 PM | ||||
Stresa | 05:40 AM | 08:20 PM | 05:40 AM | 08:20 PM | 05:40 AM | 08:20 PM |
Sulmona | 06:10 AM | 08:50 PM | 07:25 AM | 16.:35 | 07:25 AM | 04:35 PM |
Taggia-Arma | 06:18 AM | 12:53 PM | 06:18 AM | 07:38 PM | 06:18 AM | 07:38 PM |
